Click or drag to resize

PaperType Enumeration

Specifies paper size.

Namespace: SautinSoft.PdfVision
Assembly: SautinSoft.PdfVision (in SautinSoft.PdfVision.dll) Version: 2023.11.2
Syntax
public enum PaperType
Members
Member nameValueDescription
A00 841 x 1189 mm.
A11 594 x 841 mm.
A22 420 x 594 mm.
A33 297 x 420 mm.
A44 210 x 297 mm.
A55 148 x 210 mm.
A66 105 x 148 mm.
A77 74 x 105 mm.
B08 1000 x 1414 mm.
B19 707 x 1000 mm.
B210 500 x 707 mm.
B311 353 x 500 mm.
B412 250 x 353 mm.
B513 176 x 250 mm.
B614 125 x 176 mm.
B715 88 x 125 mm.
C016 917 x 1297 mm.
C117 648 x 917 mm.
C218 458 x 648 mm.
C319 324 x 458 mm.
C420 229 x 324 mm.
C521 162 x 229 mm.
C622 114 x 162 mm.
C723 81 x 114 mm.
Letter24 216 x 279 mm.
Legal25 216 x 356 mm.
LedgerTabloid26 279 x 432 mm.
Executive27 190 x 254 mm.
Paper11x1728 279 x 432 mm.
EnvelopeDL29 110 x 220 mm.
EnvelopeC530 162 x 229 mm.
EnvelopeC631 114 x 162 mm.
Auto32 Applicable only for Images to PDF converting. In this case the size of PDF-page will be taken from the image size. The each image will correspond to single PDF-page.
See Also