| Pdf | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe PdfFocusCImageOptions type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | PdfFocusCImageOptions | Set the options for the resulting images. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|   | ColorDepth | Set a color depth for the produced images. Default value: Default value: 32 bit ARGB. | 
|   | Dpi | Set the default image resolution in dots per inch. Default value: 300. | 
|  | GifDelay | Gets or sets the delay in milliseconds between frames in the animated GIF. | 
|   | ImageFormat | Set the format for the resulting images. Default value: Png. | 
|  | JpegQuality | Allows to specify the quality for output jpeg images from 1 to 100. Default value: 90. | 
|  | PageIndex | Gets or sets the zero-based page index of the document's page which should be saved to an image. | 
|  | RenderTextualData | Setting this property to false allows to skip the rendering of all textual data. Default value: true. | 
|  | SelectedPages | Gets or sets an array with pages to save (0-based index). | 
|  | TIFFCompressionType | Allows to set compression type for TIFF images: LZW , JPEG, CCITTFAX4. Default value: JPEG. | 
 Methods
Methods Remarks
Remarks See Also
See Also