Rectangle Structure |
The Rectangle type exposes the following members.
| Name | Description | |
|---|---|---|
| Rectangle(Double, Double, Double, Double) | Initializes a new instance of the Rectangle struct. | |
| Rectangle(Double, Double, Double, Double, LengthUnit) | Initializes a new instance of the Rectangle struct. |
| Name | Description | |
|---|---|---|
| Bottom | Gets the y-coordinate in points that is the sum of the Top and Height property values of this Rectangle structure. | |
| Height | Gets or sets the height in points of this Rectangle structure. | |
| Left | Gets the x-coordinate in points of the left edge of this Rectangle structure. | |
| Location | Gets coordinates of the upper-left corner of this Rectangle structure. | |
| Right | Gets the x-coordinate in points that is the sum of Left and Width property values of this Rectangle structure. | |
| Top | Gets the y-coordinate in points of the top edge of this Rectangle structure. | |
| Width | Gets or sets the width in points of this Rectangle structure. |
| Name | Description | |
|---|---|---|
| Equals(Object) |
Determines whether the specified Object is equal to this
Rectangle instance.
(Overrides ValueTypeEquals(Object)) | |
| Equals(Rectangle) | Determines whether the other Rectangle is equal to this Rectangle instance. | |
| GetHashCode |
Returns a hash code for this Rectangle instance.
(Overrides ValueTypeGetHashCode) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ToString |
Returns the value as string, in such format: L:23.232; T:0.47; W:22.553; H:99.23243.
(Overrides ValueTypeToString) |
| Name | Description | |
|---|---|---|
| Equality(Rectangle, Rectangle) | Determines whether first and second Rectangles are equal. | |
| Inequality(Rectangle, Rectangle) | Determines whether first and second Rectangles are not equal. |