| Docx | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe DocxSaveOptions type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | DocxSaveOptions | Initializes a new instance of the DocxSaveOptions class. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AllowGraphicHyperlinks | Gets or sets a value indicating whether graphical hyperlinks are allowed. | 
|  | DetectTables | Gets or sets a value indicating whether to recreate tables or leave them as graphical lines. | 
|  | FontEmbedding | Gets or sets a value indicating whether to embed non-system fonts. | 
|  | KeepCharScaleAndSpacing | Gets or sets a value indicating whether to keep the original char scaling and spacing or reset it to all symbols to 100%. | 
|  | LayoutMode | Gets or sets the layout reconstruction mode. | 
|  | OptimizeImages | Gets or sets a value indicating whether adjacent images should be merged into one. | 
|  | PageCount | Gets or sets the number of pages to save. | 
|  | PageIndex | Gets or sets the 0-based index of the first page to save. | 
|  | PreserveGraphics | Gets or sets a value indicating whether vector graphics should be kept or skipped. | 
|  | PreserveImages | Gets or sets a value indicating whether images should be kept or skipped. | 
|  | RasterizeVectorGraphics | Gets or sets a value indicating whether complex vector graphics should be rasterized into images or left as is. | 
|  | SelectedPages | Gets or sets an array with pages to save (0-based index). Setting PageIndex or PageCount properties are overrides SelectedPages. | 
|  | ShapeAnchoring | Gets or sets a value indicating whether shape's coordinates are anchored relative to paragraph or not. | 
|  | ShapeGrouping | Gets or sets a value indicating whether to group the shapes or not. | 
|  | ShowInvisibleText | Gets or sets a value indicating whether to keep invisible text or skip it. | 
 Events
Events| Name | Description | |
|---|---|---|
|  | NotifyPageProgress | Allows to define a progress indicator. | 
 See Also
See Also