Pdf |
The PdfStrokeFormat type exposes the following members.
| Name | Description | |
|---|---|---|
| Color | Gets or sets the stroke color. Initial value: Black. | |
| DashPattern | Gets or sets the dash pattern to be used when paths are stroked (see 8.4.3.6, "Line Dash Pattern"). Initial value: Solid. | |
| IsAdjusted | (PDF 1.2) Gets or sets a value indicating whether to compensate for possible rasterization effects when stroking a path with a line width that is small relative to the pixel resolution of the output device (see 10.6.5, "Automatic Stroke Adjustment"). Initial value: . | |
| IsApplied | Gets or sets a value indicating whether the current PDF textual or geometrical content is stroked. Initial value: . | |
| LineCap | Gets or sets the line cap style that specifies the shape used at the ends of open PdfSubpaths (and dashes, if any) when they are stroked. Initial value: Butt. | |
| LineJoin | Gets or sets the line join style that specifies the shape to be used at the corners of PdfSubpaths that are stroked. Initial value: Miter. | |
| MiterLimit | Gets or sets the maximum length of mitered line joins for stroked PdfSubpaths (see 8.4.3.5, "Miter Limit"). Initial value: 10.0 (for a miter cutoff below approximately 11.5 degrees). | |
| Opacity | Gets or sets the stroke opacity. Initial value: 1.0. | |
| Width | Gets or sets the thickness, in user space units, of paths to be stroked (see 8.4.3.2, "Line Width"). Initial value: 1.0. |
The PdfStrokeFormat is always applicable to PdfFormContent, is applicable to PdfTextContent and PdfPathContent if IsApplied is , and is not applicable for any other PdfVisualContentElement.
If the PdfStrokeFormat is not applicable, then stroke-related graphics state parameters won't be written when writing the associated PdfVisualContentElement to the underlying content stream.