Pdf |
The PdfContentGroup type exposes the following members.
| Name | Description | |
|---|---|---|
| Bounds |
Gets the upright bounds of the PdfContentGroup.
(Overrides PdfVisualContentElementBounds) | |
| Elements | Gets the content elements such as text, paths and external objects (images and forms) contained directly in this group. | |
| ElementType |
Gets the Group value.
(Overrides PdfContentElementElementType) |
| Name | Description | |
|---|---|---|
| DrawImage(PdfImage, PdfMatrix) | Draws image with the specified transformation. | |
| DrawImage(PdfImage, PdfPoint) | Draws image at the specified location. | |
| DrawImage(PdfImage, PdfPoint, PdfSize) | Draws image at the specified location and of the specified size. | |
| DrawText(PdfFormattedText, PdfMatrix) | Draws formatted text with the specified transformation. | |
| DrawText(PdfFormattedText, PdfPoint) | Draws formatted text at the specified location. | |
| DrawText(PdfFormattedTextLine, PdfPoint) | Draws formatted text line at the specified location. | |
| FindTables | Finds all tables contained in this PdfContentGroup using the Default text options. | |
| FindTables(PdfTextOptions) | Finds all tables contained in this PdfContentGroup using the specified text options. | |
| GetText | Gets the snapshot of text contained in this PdfContentGroup using the Default text options. | |
| GetText(PdfTextOptions) | Gets the snapshot of text contained in this PdfContentGroup using the specified text options. | |
| ToString |
Returns a Unicode text contained in this PdfContentGroup.
(Overrides ObjectToString) |