Anchor |
The AnchorCell type exposes the following members.
| Name | Description | |
|---|---|---|
| AnchorCell(AnchorCell) | Initializes a new object using another anchor cell object. | |
| AnchorCell(ExcelColumn, ExcelRow, Boolean) | Initializes a new object without using the offset value. | |
| AnchorCell(ExcelColumn, ExcelRow, Int64, Int64) | Initializes a new object using the offset value. |
| Name | Description | |
|---|---|---|
| Column | Gets or sets the column for the anchor cell. | |
| ColumnOffset | Gets or sets the width offset relative to the left edge of the anchor cell. | |
| Row | Gets or sets the row for the anchor cell. | |
| RowOffset | Returns or sets the height offset relative to the upper edge of the anchor cell. |
| Name | Description | |
|---|---|---|
| Equals |
Indicates whether the specified AnchorCell equivalent to the current AnchorCell.
(Overrides ObjectEquals(Object)) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |